This site is celebrating CSS Naked Day.

listening

223 months

2007–2026

Listenings

  1. October 2026 1,669 plays 611 artists 25 days top Beastie Boys · 92
  2. September 2026 1,661 plays 901 artists 30 days top John Maus · 65
  3. August 2026 1,200 plays 669 artists 27 days top John Maus · 125
  4. July 2026 350 plays 246 artists 23 days top Efdemin · 14
  5. June 2026 755 plays 383 artists 28 days top Bb trickz · 21
  6. May 2026 775 plays 336 artists 29 days top Arctic Monkeys · 19
  7. April 2026 733 plays 279 artists 24 days top Kelan Phil Cohran & Legacy · 36
  8. March 2026 1,631 plays 611 artists 29 days top Benitez y Valencia · 49
  9. February 2026 499 plays 295 artists 23 days top Mala · 13
  10. January 2026 600 plays 339 artists 27 days top Linda Perhacs · 22
  11. December 2025 166 plays 133 artists 10 days top The Roches · 7
  12. October 2025 300 plays 203 artists 5 days top Username · 19
  13. August 2025 49 plays 13 artists 9 days top Mark Van Hoen · 13
  14. July 2025 51 plays 38 artists 1 days top Beta Librae · 4
  15. June 2025 62 plays 51 artists 4 days top Dauwd · 8
  16. May 2025 385 plays 250 artists 17 days top Toki Fuko · 20
  17. April 2025 214 plays 170 artists 13 days top SIU MATA · 7
  18. March 2025 115 plays 48 artists 7 days top Kendrick Lamar · 29
  19. February 2025 154 plays 105 artists 8 days top Dauwd · 6
  20. January 2025 744 plays 387 artists 12 days top Colin Stetson · 24
  21. December 2024 173 plays 135 artists 12 days top Ian Dury & the Seven Seas Players · 7
  22. November 2024 591 plays 262 artists 20 days top Aleksi Perälä · 39
  23. October 2024 232 plays 160 artists 7 days top Anunaku, DJ Plead · 8
  24. September 2024 284 plays 223 artists 13 days top Powell · 11
  25. August 2024 206 plays 147 artists 13 days top Arctic Monkeys · 14
  26. July 2024 100 plays 71 artists 10 days top Arp · 9
  27. June 2024 136 plays 112 artists 11 days top Jay Daniel · 4
  28. May 2024 1,896 plays 737 artists 25 days top Loma · 42
  29. April 2024 2,703 plays 828 artists 28 days top Helado Negro · 227
  30. March 2024 998 plays 607 artists 30 days top 2Pac · 17
  31. February 2024 1,031 plays 503 artists 23 days top Art of Noise · 45
  32. January 2024 1,015 plays 367 artists 23 days top Avalon Emerson · 186
  33. December 2023 1,100 plays 409 artists 29 days top Joanna Brouk · 70
  34. November 2023 677 plays 231 artists 21 days top Metallica · 100
  35. October 2023 567 plays 158 artists 17 days top The Higher Intelligence Agency & Biosphere · 20
  36. September 2023 1,081 plays 413 artists 21 days top Yaeji · 67
  37. August 2023 929 plays 368 artists 27 days top Gino Paoli · 41
  38. July 2023 1,789 plays 621 artists 30 days top Fresko · 39
  39. June 2023 1,948 plays 708 artists 28 days top Paul St. Hilaire · 74
  40. May 2023 1,393 plays 412 artists 26 days top Cristian Vogel · 57
  41. April 2023 1,175 plays 410 artists 25 days top ROSALÍA · 54
  42. March 2023 2,277 plays 800 artists 28 days top Ani Zakareishvili · 76
  43. February 2023 1,555 plays 518 artists 28 days top Amnesia Scanner · 107
  44. January 2023 1,644 plays 624 artists 29 days top Feral · 34
  45. December 2022 1,923 plays 628 artists 28 days top Jonathan Fitoussi · 66
  46. November 2022 1,611 plays 475 artists 30 days top Roméo Poirier · 46
  47. October 2022 2,328 plays 524 artists 27 days top ROSALÍA · 143
  48. September 2022 1,740 plays 518 artists 27 days top Rebe · 44
  49. August 2022 1,078 plays 454 artists 29 days top Function · 18
  50. July 2022 567 plays 239 artists 19 days top Pariah · 27
  51. June 2022 693 plays 346 artists 25 days top Kate NV · 24
  52. May 2022 787 plays 321 artists 25 days top Georges Bizet · 45
  53. April 2022 933 plays 325 artists 26 days top Tomaga · 63
  54. March 2022 894 plays 336 artists 22 days top John Maus · 143
  55. February 2022 392 plays 183 artists 10 days top Regal86 · 17
  56. January 2022 544 plays 286 artists 21 days top Hiroshi Yoshimura · 24
  57. December 2021 691 plays 316 artists 13 days top Autechre · 26
  58. October 2021 15 plays 15 artists 1 days top Šumovi Protiv Valova · 1
  59. September 2021 2 plays 2 artists 1 days top 1972, Archie Shepp · 1
  60. August 2021 8 plays 8 artists 2 days top birds of unknown · 1
  61. June 2021 6 plays 6 artists 2 days top Sleaford Mods · 1
  62. May 2021 10 plays 10 artists 1 days top Alchemical Playgrounds · 1
  63. April 2021 258 plays 130 artists 15 days top Quasimoto · 27
  64. March 2021 243 plays 129 artists 14 days top Biosphere · 44
  65. February 2021 152 plays 109 artists 12 days top Goldfrapp · 6
  66. January 2021 67 plays 57 artists 7 days top Vulkam · 4
  67. December 2020 405 plays 257 artists 20 days top Komorni Zbor RTV Ljubljana · 11
  68. November 2020 494 plays 222 artists 18 days top OUT OF PLACE ARTEFACTS · 32
  69. October 2020 669 plays 293 artists 21 days top Ennio Morricone · 52
  70. September 2020 1,014 plays 384 artists 26 days top better · 101
  71. August 2020 911 plays 387 artists 20 days top Slugabed · 32
  72. July 2020 471 plays 232 artists 22 days top Manu Chao · 18
  73. June 2020 543 plays 173 artists 18 days top ROSALÍA · 91
  74. May 2020 458 plays 253 artists 17 days top Aquarian · 19
  75. April 2020 828 plays 416 artists 25 days top Kitty, Daisy & Lewis · 53
  76. March 2020 769 plays 404 artists 21 days top Aphex Twin · 14
  77. February 2020 968 plays 422 artists 22 days top Grimes · 51
  78. January 2020 568 plays 328 artists 14 days top Kendrick Lamar · 16
  79. December 2019 622 plays 308 artists 20 days top Indira Valey · 43
  80. November 2019 786 plays 278 artists 26 days top Kanye West · 76
  81. October 2019 1,049 plays 519 artists 27 days top Boreal Massif · 19
  82. September 2019 801 plays 347 artists 24 days top SiR · 81
  83. August 2019 631 plays 280 artists 22 days top Kendrick Lamar · 70
  84. July 2019 382 plays 194 artists 16 days top EARTHGANG · 37
  85. June 2019 567 plays 299 artists 17 days top Antonio Salieri · 57
  86. May 2019 443 plays 157 artists 17 days top EARTHGANG · 35
  87. April 2019 299 plays 150 artists 18 days top Kaitlyn Aurelia Smith · 17
  88. March 2019 324 plays 171 artists 17 days top Kaitlyn Aurelia Smith · 16
  89. February 2019 354 plays 180 artists 21 days top Yves Tumor · 19
  90. January 2019 112 plays 66 artists 15 days top Sharon Van Etten · 11
  91. December 2018 352 plays 181 artists 22 days top Gabriel Chwojnik · 21
  92. November 2018 265 plays 166 artists 15 days top Yellow Magic Orchestra · 10
  93. October 2018 1,081 plays 375 artists 23 days top Max Richter · 46
  94. September 2018 287 plays 145 artists 18 days top Fábio Caramuru · 30
  95. August 2018 524 plays 190 artists 26 days top Larry Gus · 29
  96. July 2018 641 plays 280 artists 19 days top Isorinne · 50
  97. May 2018 41 plays 35 artists 3 days top Red Axes · 3
  98. April 2018 512 plays 249 artists 23 days top Max Richter · 125
  99. March 2018 161 plays 81 artists 12 days top Mndsgn · 13
  100. February 2018 116 plays 53 artists 8 days top Natalia Lafourcade · 18
  101. January 2018 115 plays 68 artists 12 days top Nick Cave & the Bad Seeds · 11
  102. December 2017 519 plays 279 artists 26 days top Kendrick Lamar · 38
  103. November 2017 630 plays 278 artists 25 days top Kendrick Lamar · 31
  104. October 2017 191 plays 130 artists 19 days top Yves Tumor · 12
  105. September 2017 1,027 plays 508 artists 27 days top Contact Field Orchestra · 34
  106. August 2017 122 plays 70 artists 7 days top Planet Hemp · 11
  107. July 2017 82 plays 57 artists 9 days top Matter · 15
  108. June 2017 98 plays 61 artists 4 days top Art of Noise · 15
  109. May 2017 7 plays 5 artists 2 days top Babasónicos · 2
  110. April 2017 2 plays 2 artists 2 days top Soley · 1
  111. March 2017 36 plays 29 artists 2 days top Jlin · 2
  112. January 2017 1 plays 1 artists 1 days top Superpitcher · 1
  113. December 2016 107 plays 87 artists 7 days top Jan Jelinek · 8
  114. November 2016 77 plays 45 artists 4 days top Croque madame · 10
  115. October 2016 29 plays 15 artists 3 days top Rejjie Snow · 6
  116. August 2016 34 plays 24 artists 4 days top ScHoolboy Q · 10
  117. July 2016 29 plays 25 artists 4 days top Weval · 2
  118. June 2016 53 plays 37 artists 2 days top MF DOOM · 8
  119. May 2016 2 plays 2 artists 1 days top Tame Impala · 1
  120. April 2016 25 plays 25 artists 1 days top Monya · 1
  121. March 2016 1 plays 1 artists 1 days top Samo DJ · 1
  122. February 2016 2 plays 2 artists 1 days top Not Waving · 1
  123. January 2016 14 plays 4 artists 2 days top Fatima Al Qadiri · 11
  124. December 2015 6 plays 5 artists 3 days top Minit · 2
  125. November 2015 4 plays 3 artists 2 days top Iñaki Villasante · 2
  126. October 2015 6 plays 4 artists 1 days top German Army · 2
  127. August 2015 4 plays 4 artists 2 days top In Sync · 1
  128. July 2015 26 plays 24 artists 2 days top Erik K Skodvin · 2
  129. June 2015 1 plays 1 artists 1 days top Amiina (ft. Lee Hazlewood) · 1
  130. May 2015 1 plays 1 artists 1 days top Strip Steve · 1
  131. April 2015 255 plays 170 artists 7 days top Lena Willikens · 14
  132. March 2015 738 plays 302 artists 23 days top Evano · 38
  133. February 2015 932 plays 341 artists 26 days top Sigríður Níelsdóttir · 15
  134. January 2015 1,147 plays 354 artists 29 days top Steve Reich · 32
  135. December 2014 1,863 plays 446 artists 30 days top Call Super · 61
  136. November 2014 2,162 plays 339 artists 29 days top tasty morsels · 73
  137. October 2014 753 plays 296 artists 21 days top Green Assassin Dollar · 44
  138. September 2014 1,149 plays 476 artists 28 days top NUN · 95
  139. August 2014 1,348 plays 426 artists 31 days top Goat · 91
  140. July 2014 1,310 plays 516 artists 31 days top Jenova 7 · 28
  141. June 2014 775 plays 318 artists 29 days top Dean Blunt · 27
  142. May 2014 1,256 plays 498 artists 31 days top Pink Floyd · 132
  143. April 2014 1,355 plays 330 artists 29 days top Jeff Derringer · 82
  144. March 2014 1,373 plays 367 artists 31 days top Dennis Brown · 78
  145. February 2014 1,094 plays 392 artists 27 days top Horace Andy · 124
  146. January 2014 3,039 plays 481 artists 29 days top XXYYXX · 53
  147. December 2013 1,125 plays 404 artists 31 days top Millencolin · 37
  148. November 2013 1,345 plays 419 artists 28 days top Azari & III · 36
  149. October 2013 1,238 plays 352 artists 30 days top Daniel Avery · 55
  150. September 2013 1,227 plays 288 artists 29 days top Arctic Monkeys · 104
  151. August 2013 2,046 plays 384 artists 29 days top Günther Lause · 102
  152. July 2013 3,375 plays 539 artists 30 days top Tracques · 268
  153. June 2013 2,119 plays 346 artists 28 days top Disclosure · 307
  154. May 2013 3,228 plays 435 artists 30 days top Vampire Weekend · 766
  155. April 2013 1,469 plays 396 artists 30 days top Rangleklods · 126
  156. March 2013 956 plays 348 artists 28 days top Benjamin Damage · 42
  157. February 2013 1,253 plays 319 artists 28 days top BCC · 81
  158. January 2013 1,530 plays 407 artists 31 days top 2Pac · 79
  159. December 2012 3,417 plays 378 artists 30 days top Japandroids · 329
  160. November 2012 3,146 plays 342 artists 27 days top Zomboy · 418
  161. October 2012 1,371 plays 443 artists 30 days top Knife Party · 91
  162. September 2012 1,387 plays 262 artists 28 days top Asaf Avidan & The Mojos · 68
  163. August 2012 1,629 plays 362 artists 31 days top The xx · 162
  164. July 2012 2,003 plays 400 artists 29 days top Ramones · 62
  165. June 2012 1,879 plays 327 artists 24 days top Air · 232
  166. May 2012 2,241 plays 338 artists 30 days top Rusko · 393
  167. April 2012 2,701 plays 561 artists 29 days top Lykke Li · 207
  168. March 2012 2,303 plays 464 artists 30 days top Rusko · 150
  169. February 2012 1,992 plays 560 artists 27 days top Alex Turner · 192
  170. January 2012 2,716 plays 510 artists 31 days top Gotye · 129
  171. December 2011 1,940 plays 486 artists 31 days top Editors · 139
  172. November 2011 1,763 plays 340 artists 30 days top Pink Floyd · 400
  173. October 2011 1,809 plays 554 artists 29 days top Camo & Krooked · 182
  174. September 2011 1,693 plays 523 artists 27 days top Editors · 296
  175. August 2011 1,056 plays 360 artists 24 days top Nirvana · 147
  176. July 2011 868 plays 235 artists 25 days top Mumford & Sons · 180
  177. June 2011 912 plays 369 artists 28 days top Foster the People · 43
  178. May 2011 2,340 plays 587 artists 26 days top Cypress Hill · 299
  179. April 2011 1,637 plays 438 artists 26 days top Air · 118
  180. March 2011 2,756 plays 906 artists 30 days top Joni Mitchell · 333
  181. February 2011 1,397 plays 385 artists 25 days top Yann Tiersen · 219
  182. January 2011 999 plays 550 artists 25 days top Katy B · 25
  183. December 2010 2,429 plays 664 artists 28 days top Arctic Monkeys · 151
  184. November 2010 2,254 plays 453 artists 29 days top The Beatles · 438
  185. October 2010 1,678 plays 612 artists 31 days top Flogging Molly · 176
  186. September 2010 899 plays 262 artists 19 days top Sublime · 79
  187. August 2010 272 plays 116 artists 11 days top Eddie Vedder · 23
  188. July 2010 1,219 plays 153 artists 26 days top The Doors · 175
  189. June 2010 1,420 plays 241 artists 26 days top Bob Dylan · 62
  190. May 2010 569 plays 51 artists 22 days top Pink Floyd · 142
  191. April 2010 696 plays 159 artists 20 days top Yelle · 59
  192. March 2010 68 plays 47 artists 5 days top Massive Attack · 10
  193. February 2010 763 plays 217 artists 24 days top Vampire Weekend · 168
  194. January 2010 1,578 plays 509 artists 27 days top Ratatat · 57
  195. December 2009 1,628 plays 253 artists 29 days top The Doors · 288
  196. November 2009 1,308 plays 185 artists 26 days top The Doors · 393
  197. October 2009 1,042 plays 274 artists 28 days top Любэ · 90
  198. September 2009 1,337 plays 214 artists 28 days top U2 · 160
  199. August 2009 2,537 plays 317 artists 28 days top Любэ · 251
  200. July 2009 4,163 plays 517 artists 30 days top Rod Stewart · 284
  201. June 2009 3,834 plays 383 artists 30 days top Wixel · 348
  202. May 2009 3,018 plays 279 artists 30 days top The Smiths · 172
  203. April 2009 3,046 plays 325 artists 28 days top Above & Beyond · 178
  204. March 2009 3,211 plays 497 artists 28 days top Pink Floyd · 153
  205. February 2009 3,262 plays 581 artists 28 days top Oasis · 116
  206. January 2009 1,464 plays 308 artists 23 days top Vlado Kreslin · 87
  207. December 2008 2,696 plays 406 artists 27 days top Arctic Monkeys · 80
  208. November 2008 2,221 plays 363 artists 29 days top Nirvana · 129
  209. October 2008 1,425 plays 328 artists 30 days top Datarock · 52
  210. September 2008 1,341 plays 301 artists 29 days top Fleetwood Mac · 89
  211. August 2008 764 plays 123 artists 19 days top David Bowie · 88
  212. July 2008 704 plays 113 artists 20 days top Above & Beyond · 51
  213. June 2008 1,478 plays 283 artists 27 days top Coldplay · 189
  214. May 2008 798 plays 251 artists 28 days top The Kooks · 75
  215. April 2008 791 plays 236 artists 29 days top Bernarda & Marcos Fink · 53
  216. March 2008 1,806 plays 299 artists 28 days top Arctic Monkeys · 181
  217. February 2008 2,014 plays 407 artists 27 days top Pink Floyd · 197
  218. January 2008 730 plays 110 artists 17 days top Arctic Monkeys · 133
  219. December 2007 826 plays 90 artists 27 days top Catupecu Machu · 127
  220. November 2007 544 plays 58 artists 24 days top Arctic Monkeys · 92
  221. October 2007 173 plays 50 artists 14 days top The Beatles · 37
  222. September 2007 40 plays 12 artists 4 days top Luciano Pavarotti · 17
  223. July 2007 54 plays 43 artists 6 days top Red Hot Chili Peppers · 6